| Burscough Pioneers | |
| Churchtown | |
| Formby | |
| Formby Methodist | |
| Hesketh Bank | |
| Hoole | |
| Mawdesley | |
| Ormskirk | |
| Q | |
| St. Cuthberts | |
| Southport | |
| Southsands | |
| Tarleton | |
| Victoria Hall | |
| West End Park | |
| Woodvale |
Tarleton Badminton Club
| General Secretary | Mr A Sumner | 01695 724069 | ae.sumner@virgin.net | ||
| Match Secretary | Mrs A McGing | stephen.mcging@sky.com | |||
| Venues | Burscough Sports Centre, Mart Lane, Burscough, P40 0SD | ||||
| Club Nights | Tues - 7.00pm - Burscough Sports Centre | ||||
| Match Nights | Tues - Fri - 7.00pm - Burscough Sports Centre | ||||
| Website | |||||
Tarleton Badminton Club. NO DETAILS