| Burscough Pioneers | |
| Churchtown | |
| Formby | |
| Formby Methodist | |
| Hesketh Bank | |
| Hoole | |
| Mawdesley | |
| Ormskirk | |
| Q | |
| St. Cuthberts | |
| Southport | |
| Southsands | |
| Tarleton | |
| Victoria Hall | |
| West End Park | |
| Woodvale |
Ormskirk Badminton Club
| General Secretary | Mr J Thompson | 01695 572214 | mrstomo@talktalk.net | ||
| Match Secretary | Mrs A Alcock | 01695 573146 | |||
| Venues | Ormskirk School, Wigan Road, Ormskirk, L39 2AT | ||||
| Club Nights | Wed - 7.00pm - Ormskirk School | ||||
| Match Nights | Wed - 7.00pm - Ormskirk School | ||||
| Website | |||||
Ormskirk Badminton Club. NO DETAILS