| Burscough Pioneers | |
| Churchtown | |
| Formby | |
| Formby Methodist | |
| Hesketh Bank | |
| Hoole | |
| Mawdesley | |
| Ormskirk | |
| Q | |
| St. Cuthberts | |
| Southport | |
| Southsands | |
| Tarleton | |
| Victoria Hall | |
| West End Park | |
| Woodvale |
Formby Methodist Badminton Club
| General Secretary | Mrs C Sheridan | 01704 872247 | chriskevin.sheridan@blueyonder.co.uk | ||
| Match Secretary | Mrs A Almond | 01704 877857 | |||
| Venues | Formby Methodist Church Hall, Elbow Lane, Formby | ||||
| Club Nights | Tues & Wed - 7.00pm - Formby Methodist Church Hall | ||||
| Match Nights | Tues & Wed - 7.00pm - Formby Methodist Church Hall | ||||
| Website | |||||
Formby Methodist Badminton Club. NO DETAILS