| Burscough Pioneers | |
| Churchtown | |
| Formby | |
| Formby Methodist | |
| Hesketh Bank | |
| Hoole | |
| Mawdesley | |
| Ormskirk | |
| Q | |
| St. Cuthberts | |
| Southport | |
| Southsands | |
| Tarleton | |
| Victoria Hall | |
| West End Park | |
| Woodvale |
Churchtown Badminton Club
| General Secretary | Mr A Dolman | 01704 574370 | andrew.dolman@hotmail.com | ||
| Match Secretary | Joe Steele | 01704 534880 | j_o_e_s@hotmail.com | ||
| Venues | Burscough Sports Centre, Mart Lane, Burscough, L40 0SD | ||||
| United Reformed Church Hall, Botanic Road, Southport, PR9 7NG | |||||
| Club Nights | Sun 4.30pm - 6.00pm - Burscough Sports Centre | ||||
| Match Nights | Mon & Thur 7.00pm - United Reformed Church Hall | ||||
| Website | www.churchtownbc.co.uk | ||||
Churchtown Badminton Club has four teams in divisons 1, 2 and 5. Former players have included Sarah Sankey and Joanne Wright, both of whom went on to represent England.