| Burscough Pioneers | |
| Churchtown | |
| Formby | |
| Formby Methodist | |
| Hesketh Bank | |
| Hoole | |
| Mawdesley | |
| Ormskirk | |
| Q | |
| St. Cuthberts | |
| Southport | |
| Southsands | |
| Tarleton | |
| Victoria Hall | |
| West End Park | |
| Woodvale |
Burscough Pioneers Badminton Club
| General Secretary | Mrs. P Boylett | 01695 572884 | p.boylett@sky.com | ||
| Match Secretary | Mr D Broadbent | 01704 822541 | andrew@andrewbroadbent.wanadoo.co.uk | ||
| Venues | Burscough Sports Centre, Mart Lane, Burscough, L40 0SD | ||||
| Club Nights | Wed 7.40pm - Burscough Sports Centre | ||||
| Match Nights | TBC | ||||
| Website | |||||
Burscough Pioneers Badminton Club currently has 4 teams in Divisions 1, 2 and 3